Keystone recalls
NHTSA's records list 100 safety recalls for Keystone vehicles since Nov. 1, 2016, the most recent reported on May 18, 2026. Choose a model to see its recalls by model year.
Built by the Tribune's code from NHTSA's official records. No AI wrote this page. Updated Nov. 6, 2026.
NHTSA's VIN lookup shows whether a specific vehicle has an open recall. Check a vehicle by its VIN at NHTSA
| Model | Recalls | Model years | Latest |
|---|---|---|---|
| Alpine | 9 | 2010-2023, 2025-2026 | May 18, 2026 |
| Arcadia | 5 | 2021-2023, 2025 | Nov. 27, 2024 |
| Avalanche | 9 | 2010-2023 | Sept. 29, 2022 |
| Bullet | 10 | 2009-2023 | Aug. 9, 2022 |
| Carbon | 11 | 2014-2023, 2025-2026 | Dec. 9, 2025 |
| Cougar | 26 | 2003-2025 | May 18, 2026 |
| Fuzion | 20 | 2007-2026 | Jan. 21, 2026 |
| Hideout | 16 | 2007-2022, 2024-2026 | Aug. 25, 2025 |
| Impact | 13 | 2014-2023, 2026 | Dec. 9, 2025 |
| Montana | 14 | 2003-2023, 2026 | May 18, 2026 |
| Outback | 9 | 2003-2022, 2024-2025 | Feb. 21, 2025 |
| Passport | 13 | 2007-2022 | Aug. 9, 2022 |
| Raptor | 19 | 2004-2026 | Jan. 21, 2026 |
| Retreat | 5 | 2010-2019, 2022, 2024-2025 | May 15, 2025 |
| Springdale | 17 | 2003-2022, 2024-2026 | Aug. 25, 2025 |
| Sprinter | 5 | 2003-2022 | Aug. 9, 2022 |
| Summerland | 6 | 2016-2019 | Sept. 13, 2021 |
Models with a single recall in these records (listed on the recall's own page and in NHTSA's records): Aspen Trail, Bobcat, Bullet Crossfire, Cabana, Cambridge, Challenger, Coleman, Crossroads Redwood, Crossroads Zinger, Energy, Everest, Freedom Elite, Freedomlite, Hampton, Hobbi, Hornet, Hornet-Hideout, Hornet-Retreat, Infinity, Montana BIG SKY, Montana Mountaineer, NRG, Outback-Sydney, Redwood, Springdale-Clearwater, Springdale-Summerland, Sunset Trail, Tail-Gator, VR1, Vantage, Walkabout, Zeppelin.